

🎉 Taste tradition, savor the moment — don’t miss out on Karachi Bakery’s legendary vanilla yum!
Karachi Bakery Num-Yum Cake is an 80g handmade vanilla biscuit crafted with a traditional recipe dating back to 1953. This pure vegetarian treat offers a perfect balance of mild sweetness and a subtle salty aftertaste, free from artificial flavors or colors. Ranked #11 in Indian cakes, it’s a compact, authentic indulgence loved by thousands.
| ASIN | B0D8JSK6CS |
| ASIN | B0D8JSK6CS |
| Additives | Cookie |
| Best Sellers Rank | #1,782 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #11 in Cakes |
| Brand | Karachi Bakery |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.0 4.0 out of 5 stars (229) |
| Date First Available | 1 July 2024 |
| Generic Name | Bakery Products |
| Generic Name | Bakery Products |
| Ingredient Type | Vegetarian |
| Ingredients | Cake Concentrate [Milk Solids, Starch, Baking Powder, Refined Wheat Flour, Emulsifiers and Stabilizers (E471, E415, E412), Dextrose, Salt, Colour (E171), Flavouring - Vanilla, Acidity Regulator (E330)], Sugar, Vegetable Oil, Water, Preservative (E202, E200), Humectant (E422), Leaving Agents (E500 (ii)). |
| Item Dimensions LxWxH | 17.5 x 4.5 x 7 Centimeters |
| Item Dimensions LxWxH | 17.5 x 4.5 x 7 Centimeters |
| Item Weight | 80 g |
| Item Weight | 80 g |
| Manufacturer | Sai Ram Bakers, Survey No 478/A/B, Qutbullapur Mandal, Bachupally, Hyderabad, Pin:- 500090; Ph No:- 9849620608 |
| Manufacturer | Sai Ram Bakers, Survey No 478/A/B, Qutbullapur Mandal, Bachupally, Hyderabad, Pin:- 500090; Ph No:- 9849620608 |
| Net Quantity | 80.0 Grams |
| Net Quantity | 80.0 Grams |
| Package Information | Box |
| Packer | Survey No 478/A/B, Qutbullapur Mandal, Bachupally, Hyderabad, Pin:- 500090; Ph No:- 9849620608 |
| Packer | Survey No 478/A/B, Qutbullapur Mandal, Bachupally, Hyderabad, Pin:- 500090; Ph No:- 9849620608 |
| Product Dimensions | 17.5 x 4.5 x 7 cm; 80 g |
| Product Dimensions | 17.5 x 4.5 x 7 cm; 80 g |
| Region Produced In | Central-Asia |
| Weight | 80 Grams |
D**L
Love it
Lovely taste
V**A
Authentic
Good,
M**N
Very Very tasty
Taste freshness Texture
K**.
Good quality
Good quality
M**T
Worst product
Taste just ok quality is ok
U**R
Good
Like but value of money to be consider
A**R
Bad taste
Poor quality product
V**N
Spoiled Karachi bakery
Spoiled Karachi bakery Name
Trustpilot
2 weeks ago
1 month ago