






☀️ Stay flawless, protected, and effortlessly radiant every day!
VI Derm SPF 50+ offers broad-spectrum UVA and UVB protection in a lightweight, oil-free formula enriched with soothing botanicals like Aloe Vera, Chamomile, and Green Tea. Designed for both face and body, this clean, non-comedogenic sunscreen absorbs quickly without residue, making it ideal for all skin types, including sensitive skin. Free from parabens, fragrance, and gluten, it provides long-lasting defense against sun damage while hydrating and calming the skin.































| ASIN | B0096ZFAFA |
| Active Ingredients | Octinoxate, Zinc Oxide |
| Age Range Description | Adult |
| Benefits | Broad-spectrum UVA and UVB shields against skin-aging rays as it soothes and corrects sun damage. |
| Best Sellers Rank | 406,243 in Beauty ( See Top 100 in Beauty ) 2,052 in Face Sunscreens |
| Brand Name | VI DERM |
| Country as Labeled | United States |
| Customer Reviews | 4.7 out of 5 stars 415 Reviews |
| Global Trade Identification Number | 00852180003131 |
| Item Dimensions | 20.3 x 7.6 x 5.1 centimetres |
| Item Form | Liquid |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 45 g |
| Item weight | 45 g |
| Manufacturer | VI Derm |
| Material Type Free | Paraben Free |
| Number of Items | 1 |
| Number of items | 1 |
| Product benefits | Broad-spectrum UVA and UVB shields against skin-aging rays as it soothes and corrects sun damage. |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | All |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| UPC | 852180003131 |
| Unit Count | 59.1 millilitre(s) |
| Unit count | 59.1 millilitre(s) |
| Water Resistance Level | Water Resistant |
C**E
Best sunscreen you can get
K**.
Moisturizer
M**M
Moisturizing not sticky goes on clear.
A**R
Great sun protection
K**K
Creamy sunscreen that makes your skin look si healthy
Trustpilot
3 weeks ago
1 month ago