






📱 Flip into the future with effortless style and power!
The Plum Flipper 4G VoLTE Unlocked Flip Phone combines classic flip design with modern 4G connectivity, a robust 1000 mAh battery, and user-friendly features like a big keypad and external display. Compatible primarily with T-Mobile and select carriers, it offers easy setup, essential apps, and lifetime US-based tech support, making it the perfect no-fuss phone for professionals seeking simplicity without sacrificing connectivity.






| ASIN | B09QMTQ88J |
| Additional Features | 4g, LTE, flip phone |
| Battery Average Life | 48 Hours |
| Battery Capacity | 1000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 1000 |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Plum |
| Built-In Media | Adapter, Battery, Handsfree, USB Cable |
| CPU model | A-Series |
| Camera Description | Rear |
| Camera Flash | no flash |
| Cellular Technology | 4G |
| Color | black |
| Compatible Devices | alcatel, att, consumer cellular, samsung, tracfone, zte |
| Connectivity Technology | Bluetooth |
| Connector Type | Micro USB |
| Customer Reviews | 5.0 out of 5 stars 1 Review |
| Display Resolution Maximum | 8 pixels |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Foldable Screen |
| Frame Rate | 30 fps |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 00819159016080 |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Keypad |
| Installed RAM memory size | 0.06 GB |
| Item Dimensions | 6.4 x 4.6 x 1.1 centimeters |
| Item Weight | 0.18 Kilograms |
| Manufacturer | PLUM |
| Material Features | Sustainable |
| Memory Storage Capacity | 32 GB |
| Memory storage capacity | 32 GB |
| Model Series | Flipper |
| Model Year | 2022 |
| Operating System | Propriotary |
| Operating system | Propriotary |
| Phone Talk Time | 8 Hours |
| Processor Series | A-Series |
| RAM Memory Installed | 0.06 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 88 Hz |
| Resolution | 8 pixels |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 2.4 Inches |
| Screen size | 2.4 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Uses For Product | Calling |
| UPC | 819159016080 |
| Video Capture Resolution | 720p |
| Warranty Description | 1 Year |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | T-Mobile |
Trustpilot
2 months ago
2 months ago