

🏃♂️ Elevate your run, own your pace, and never miss a beat!
The Garmin Forerunner 55 is a sleek, lightweight GPS running smartwatch designed for millennial professionals who demand precision and convenience. Featuring up to 2 weeks of battery life, advanced wellness tracking, and daily personalized workout suggestions, it empowers you to optimize your training and wellness effortlessly. With Bluetooth connectivity and customizable apps, it’s the ultimate companion for those who want to stay ahead in fitness and style.




















| ASIN | B092RCLKHN |
| Are Batteries Included? | Yes |
| Battery Average Life | 20 Hours |
| Best Sellers Rank | 104,197 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 41 in GPS Running Monitors |
| Box Contents | Forerunner 55; Power/Data Cable; Documentation |
| Brand | Garmin |
| Brand Name | Garmin |
| Compatible Devices | Smartphone |
| Compatible with Vehicle Type | Car |
| Connectivity Protocol | Bluetooth, USB |
| Connectivity technology | Bluetooth |
| Control Method | App, Touch |
| Customer Reviews | 4.5 out of 5 stars 3,202 Reviews |
| Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Global Trade Identification Number | 00753759279608 |
| Human Interface Types | Buttons |
| Item Dimensions L x W x H | 42L x 42W x 12H millimetres |
| Item Type Name | GPS smartwatch |
| Item Weight | 37 Grams |
| Manufacturer | Garmin |
| Map Coverage Type | Street |
| Memory Storage Capacity | 32 MB |
| Model Name | GRFR55BL |
| Model Year | 2021 |
| Model name | GRFR55BL |
| Mounting Type | Wrist Mount |
| Network Connectivity Technology | Bluetooth |
| Operating Systems | Android Wear |
| Product Features | Bluetooth |
| Resolution | 240 x 240 |
| Screen Size | 1.04 Inches |
| Screen size | 1.04 Inches |
| Special feature | Bluetooth |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Supported Satellite Navigation System | GPS |
| Touch Screen Type | Capacitive |
| UPC | 753759279608 |
| Unit Count | 1.0 Count |
| Vehicle service type | Car |
A**R
Good product
Good service
Trustpilot
1 month ago
3 days ago