

XPGADATA Spectrix S40G M.2 256 GB PCI Express 3.0 3D TLC NVMe
| Installation Type | Internal Hard Drive |
| Number of Items | 1 |
| Item Weight | 13 Grams |
| Hard-Drive Size | 256 GB |
| Color | 3500/3000MB/s |
| Read Speed | 3500 Megabytes Per Second |
| Media Speed | 1900 megabytes_per_second |
| Cache Memory Installed Size | 256 |
| Data Transfer Rate | 3938 Megabits Per Second |
| Form Factor | M.2 2280 |
| Hardware Connectivity | PCI |
| Package Type | FFP |
| Hard Disk Form Factor | 2.5 Inches |
| Compatible Devices | Desktop |
| Specific Uses For Product | Gaming |
| Digital Storage Capacity | 256 GB |
| Hard Disk Interface | PCIE x 16 |
| Connectivity Technology | PCIe Gen 3x4 NVMe 1.3 M.2 2280 |
| Additional Features | Portable |
Trustpilot
1 week ago
2 days ago
2 weeks ago
3 weeks ago