







๐ฏ See farther, shoot smarter, dominate every range.
The SIG SAUER KILO10K-ABS HD Gen II is a professional-grade rangefinding binocular combining a 10,000-yard laser rangefinder, HD glass optics with 95% improved low-light performance, and an advanced Applied Ballistics Elite solver. Its rugged, waterproof design and bright OLED display provide reliable, real-time ballistic data for hunters, tactical pros, and outdoor enthusiasts seeking precision and durability in the field.





























| Age Range Description | Adult |
| Asin | B0D7VJ8ZK8 |
| Best Sellers Rank | #128,701 in Electronics (See Top 100 in Electronics) #517 in Binoculars |
| Brand | Sig Sauer |
| Built In Media | Product |
| Coating | Anti-Reflective, UV-Protective |
| Color | Black |
| Compatible Devices | Tripod |
| Customer Reviews | 5.0 5.0 out of 5 stars (12) 5.0 out of 5 stars |
| Diopter Adjustment Range | +/-5 diopters |
| Enclosure Material | Plastic |
| Exit Pupil Diameter | 2.62 Millimeters |
| Eye Relief | 22 Millimeters |
| Features | Waterproof, Fog-proof, Ergonomic Design, Rechargeable Battery, HD Glass, Laser Rangefinder, Ballistic Calculations |
| Field Of View | 5.2 Degrees |
| Focus Description | Manual Focus |
| Focus Type | Individual Focus |
| Global Trade Identification Number | 00798681697267 |
| Item Type Name | Holster |
| Item Weight | 1.82 kg |
| Low Light Technology | yes |
| Magnification Maximum | 10 |
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 10K12 |
| Model Name | SOK10K12 |
| Model Number | 10K12 |
| Mount Type | Tripod Mount |
| Number Of Items | 1 |
| Objective Lens Diameter | 42 Millimeters |
| Prism Type | High-Quality Glass Prism |
| Size Map | Full Size |
| Specific Uses | Hunting and Shooting or Sports, Hiking and Outdoors |
| Unit Count | 1 Count |
| Upc | 798681697267 |
| Water Resistance Level | Waterproof |
| Zoom Ratio | 1:10 |
User
Elite binos
Elite product works great, buy once cry once!
User
Glass and get your data with one device.
Great product easy to use with a ton of info at your finger tips. The main button could be improved to be made easier to use with gloves on. Long periods of glassing in colder wearher requires gloves, and I had a hard time pressing the button properly. I have spent hours looking through these over the past four weekends and have had zero eye fatigue. Very handy to glass and get your data with the same device.
User
Range Finder
Had difficulty with the buttons to control the various functions of the product. For the price they were not worth it. Bought a vortex laser range finder that suited my needs.
Trustpilot
2 weeks ago
2 weeks ago