

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Ecuador.
🚀 Elevate your everyday with power, style, and security in one sleek package!
The Samsung Galaxy A06 LTE is a 2024 Android smartphone featuring a large 6.7-inch AMOLED display, dual SIM capability, and a powerful 50MP camera system. Equipped with 4GB RAM and 128GB storage, it ensures smooth performance powered by a MediaTek G85 processor. Its 5000mAh battery supports 25W fast charging, while Samsung Knox Vault provides advanced security. Ideal for professionals seeking a stylish, reliable device with premium features at an accessible price.













| ASIN | B0DHLCN8XF |
| Additional Features | 50MP Camera, 25W Fast Charging, Samsung Knox Vault |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Best Sellers Rank | #393 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #37 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Brand | Samsung |
| Built-In Media | Data Cable, Ejection Pin, Quick Start Guide |
| Camera Description | Rear (50MP + 2MP) |
| Camera Flash | built-in |
| Cellular Technology | LTE |
| Color | Gold |
| Connectivity Technology | 4G |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 4.2 out of 5 stars (589) |
| Digital Zoom | 10 |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 720x1600 |
| Display Type | AMOLED |
| EU Spare Part Availability Duration | 2 Years |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Slate |
| Frame Rate | 30 |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Samsung |
| Memory Storage Capacity | 128 GB |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Phone Talk Time | 20 Hours |
| Processor Series | A-Series A10-6700 |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 60 |
| Resolution | 720 x 1600 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 Inches |
| Shooting Modes | Portrait |
| Sim Card Size | Nano |
| Specific Uses For Product | Entertainment, Outdoor Activities, Sports |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 3840 x 2160 (4K) |
| Warranty Description | 1 Year Warranty |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 week ago
3 weeks ago