

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Ecuador.
💥 Elevate your muscle, mind, and gut game with the clean amino boost everyone’s talking about!
Solgar L-Glutamine 1000 mg delivers a potent, pure amino acid supplement designed to support muscle recovery, gastrointestinal health, and brain function. With 60 tablets per bottle, this vegan, non-GMO, gluten- and dairy-free formula ensures optimal absorption and clean nutrition, backed by over 70 years of Solgar’s trusted quality.






| ASIN | B003HL541O |
| ASIN | B003HL541O |
| Age Range Description | Adult |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Wheat Free |
| Best Sellers Rank | #96,610 in Health & Household ( See Top 100 in Health & Household ) #89 in L-Glutamine Nutritional Supplements |
| Brand Name | Solgar |
| Color | Gold |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,206) |
| Date First Available | May 15, 2010 |
| Department | Vitamins and Minerals |
| Diet Type | Gluten Free, Vegan |
| Dosage Form | Tablets |
| Flavor | Unflavored |
| Global Trade Identification Number | 00033984012547 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 2.4 x 2.4 x 4.33 inches |
| Item Form | Tablet |
| Item Weight | 0.17 Kilograms |
| Item model number | 30180 |
| Manufacturer | NPG Solgar |
| Manufacturer | NPG Solgar |
| Manufacturer Part Number | 30180 |
| Material Features | Vegan |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Model Number | 30180 |
| Number of Items | 1 |
| Primary Supplement Type | L- Glutamine |
| Product Benefits | Brain Health Support |
| Product Dimensions | 2.4 x 2.4 x 4.33 inches; 6 ounces |
| Special Ingredients | Amino Acid |
| Specific Uses For Product | Energy_Vitality_and_Well_Being |
| Total Servings Per Container | 30 |
| UPC | 667605881467 033984012547 |
| Unit Count | 60.0 Count |
Trustpilot
1 month ago
2 weeks ago