

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Ecuador.
Feedback Sports




| ASIN | B00QL7M1KS |
| Additional Features | Detachable |
| Best Sellers Rank | #153,453 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #183 in Indoor Bike Storage |
| Brand Name | Feedback Sports |
| Color | Black |
| Customer Reviews | 4.8 out of 5 stars 53 Reviews |
| Finish Types | Polished |
| Global Trade Identification Number | 00817966010543 |
| Included Components | Velo Column |
| Item Dimensions D x W x H | 8"D x 13"W x 84"H |
| Item Type Name | Feedback Sports Velo Column, Black |
| Item Weight | 14.6 Pounds |
| Manufacturer | Feedback Sports |
| Manufacturer Part Number | 16835 |
| Manufacturer Warranty Description | 3 year |
| Material | Aluminum |
| Material Type | Aluminum |
| Model Number | 16835 |
| Mounting Type | Ceiling Mount |
| Number of Shelves | 1 |
| Product Dimensions | 8"D x 13"W x 84"H |
| Recommended Uses For Product | Bicycle Storage |
| Required Assembly | Yes |
| Room Type | Garage |
| Shelf Type | Hanging Shelf |
| Shelf Weight Capacity | 20 Pounds |
| Special Feature |
Trustpilot
| Detachable |
| Style Name | Adjustable |
| UPC | 817966010543 |
| Unit Count | 1.0 Count |
2 months ago
3 days ago
2 weeks ago
1 month ago