GravaStar Wireless Earbuds Sirius P5,Bluetooth in-Ear Headphones with Stereo Sound,40H Playback,ENC for Clear Call,Bluetooth 5.2,IPX4,Support Multipoint Connection
Control Method | Touch |
Controller Type | Touch |
Control Type | Media Control |
Carrying Case Weight | 35 Grams |
Unit Count | 2.0 Count |
Item Weight | 220 Grams |
Carrying Case Battery Charging Time | 2 Hours |
Water Resistance Level | Waterproof |
Carrying Case Material | plastic |
Is Electric | Yes |
Antenna Location | Calling, Gaming |
Compatible Devices | Car Audio Systems, Cellphones, Laptops, iphone, android phone,tablet,laptop |
Cable Features | Without Cable |
Additional Features | Sweatproof, interchangeable shells, Microphone Included |
Enclosure Material | Zinc alloy |
Specific Uses For Product | Play music and make calls, Make call |
Headphone Folding Features | In Ear |
Earpiece Shape | Rounded Tip |
Headphones Ear Placement | In Ear |
Style Name | Classic |
Theme | Fantasy |
Color | Grey |
Battery Average Life | 8 Hours |
Battery Charge Time | 1.5 Hours |
Wireless Technology | Bluetooth |
Bluetooth Version | 5.2 |
Bluetooth Range | 10 Meters |
Connectivity Technology | Bluetooth 5.2 |
Audio Driver Type | Dynamic Driver |
Audio Latency | 48 Milliseconds |
Sensitivity | 120 dB |
Impedance | 32 Ohm |
Noise Control | Active Noise Cancellation |
Trustpilot
Hace 1 mes
Hace 1 mes