








🌿 BREATHEAirmonitor Plus — Your smart shield for cleaner, healthier air indoors!
The BREATHEAirmonitor Plus is a sleek, modern 8-in-1 indoor air quality monitor that measures particulate matter (PM1/2.5/10), CO2, VOCs, formaldehyde, temperature, and humidity. Featuring high-precision laser and NDIR sensors, it connects via Wi-Fi to the Breathe Tech App for real-time monitoring, alerts, and trend analysis. Lightweight and portable with a rechargeable battery, it’s designed to enhance home and office environments by improving air quality, boosting focus, and preventing mold growth.




| Brand | BREATHE |
| Style | Modern Aesthetic |
| Power Source | Corded Electric |
| Color | White |
| Product Dimensions | 1.4"D x 2.8"W x 3.3"H |
| Item Weight | 4 ounces |
| Compatible Devices | Android devices running v6.0 or later, iOS devices running v13.0 or later |
| Sensor Type | TVOC |
| Manufacturer | Breathe Tech Ltd |
| Part Number | BTL40001 |
| Item model number | BTL40001 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Voltage | 3.7 Volts |
| Included Components | Airmonitor Plus, Charging Cable, User Guide |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Ion |
Trustpilot
Hace 1 semana
Hace 2 semanas