













| ASIN | B0D4B63HRG |
| ASIN | B0C634PBL3 |
| Best Sellers Rank | #126,582 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #138 in Men's Water Shoes |
| Brand | Columbia |
| Closure Type | Lace-Up |
| Color | Pond/Black |
| Customer Reviews | 4.4 4.4 out of 5 stars (375) |
| Date First Available | May 23, 2023 |
| Department | mens |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Material | Rubber |
| Item Type Name | Water Shoe |
| Item Weight | 1 Kilograms |
| Item model number | 206343 |
| Manufacturer | Columbia |
| Manufacturer | Columbia |
| Material Fabric | Synthetic |
| Model Name | Drainmaker Xtr |
| Outer Material | Canvas |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Water Shoe |
| Sole Material | Rubber |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Drainmaker Xtr |
| Style Number | 206343 |
| Toe Style | Closed Toe |
| UPC |
Trustpilot
| 195982551555 |
| Water Resistance Level | Not Water Resistant |
Hace 1 mes
Hace 2 semanas
Hace 4 días
Hace 1 semana