🛡️ Rugged power meets pro-grade clarity — never miss a beat, indoors or out!
The Ulefone Armor 22 is a rugged smartphone engineered for professionals who demand durability and performance. Featuring dual 64MP cameras with advanced night vision, a large 6.58” FHD+ 120Hz display, and a powerhouse 6600mAh battery with fast and reverse charging, it excels in extreme environments with IP68/IP69K and MIL-STD-810H certifications. Powered by a MediaTek Helio G96 chipset and Android 14, it offers 16GB RAM and 128GB storage expandable up to 512GB, plus smart extras like IR Blaster, NFC, and glove mode for seamless productivity on the go.
Aspect Ratio | 1.78:1 |
Display | LCD |
Display Pixel Density | 401 Pixels Per Inch (PPI) |
Display Resolution Maximum | 1080 x 2408 Pixels |
Resolution | 1920 x 1080 |
Refresh Rate | 120 Hz |
Screen Size | 6.58 Inches |
Supported Satellite Navigation System | GLONASS, BeiDou, GPS, Galileo |
GPS Geotagging Functionality | True |
Item Dimensions | 6.96 x 3.34 x 0.59 inches |
Item Weight | 324 Grams |
Number of Rear Facing Cameras | 1 |
Number of Front Cameras | 2 |
Camera Description | Rear |
Shooting Modes | Underwater |
Front Photo Sensor Resolution | 8 MP |
Rear Facing Camera Photo Sensor Resolution | 7.99 MP |
Human-Interface Input | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Waterproof |
Headphone Jack | 3.5 mm |
Additional Features | IP68/IP69K, MIL-STD-810G Standards, Headset-Free FM Radio, IR Remote Control, 64MP night vision camera |
Flash Memory Supported Size Maximum | 128 GB |
Color | Black |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type C |
Form Factor | Touch Screen |
Biometric Security Feature | Face Recognition |
Operating System | Android 13.0 |
RAM Memory Installed | 16 GB |
Memory Storage Capacity | 128 GB |
Video Capture Resolution | 1080p |
Phone Talk Time | 27 Hours |
Average Battery Life Talk Time | 27 Hours |
Battery Average Life | 3 years |
Connectivity Technology | NFC |
Wireless Network Technology | GSM |
Cellular Technology | 4G |
Wireless Provider | Unlocked |
Battery Power | 6600 Milliamp Hours |
Battery Type | Lithium-Polymer |
Battery Capacity | 6600 Milliamp Hours |
Trustpilot
Hace 2 meses
Hace 3 semanas