Iceland Grace's Strawberries & Cream Ice Cream 900ml
Package Dimensions | 18 x 12 x 10 cm; 350 g |
Allergen Information | Contains: Milk, Wheat, Eggs |
Units | 900.0 millilitre |
Brand | Iceland |
Format | Cream |
Manufacturer | Iceland |
Serving Size | 100 g |
Energy (kcal) | 47.80 kcal |
Fat | 7.1 g |
Carbohydrate | 31.2 g |
of which: | - |
- Sugars | 25.3 g |
Protein | 2.7 g |
Salt | 0.2 g |
S**N
All graces are amazing
If you’re watching your weight don’t buy this Icecream. You will finish the whole tub.
A**L
A must try Ice cream 💫
Very tasty, I like this more than Eton Mess, it’s also a really good price💫
D**E
So moorish
Great price for a yummy and moorish icecream
Trustpilot
Hace 1 día
Hace 1 mes