







🚗 Tune in to precision, drive with confidence!
The Marsflex LSU 4.9 WideBand O2 Oxygen Sensor delivers aerospace-grade durability and precision with a temperature tolerance from -40℃ to 950℃, a rapid 10-second response time, and exact OE specification fitment. Designed to optimize your engine’s air-fuel ratio, it can improve fuel economy by up to 15%, reduce emissions, and ensure reliable performance backed by rigorous testing and a 12-month warranty.





| Brand | Marsflex |
| Item dimensions L x W x H | 15 x 5.5 x 5.5 Centimeters |
| Material | 17025 |
| Item Weight | 0.19 Kilograms |
| Style | Air Fuel Ratio Wideband |
| Current Rating | 2.6 Amps |
| Lower Temperature Rating | 150 Degrees Celsius |
| Maximum Supply Voltage | 20 Volts |
| Measurement Accuracy | Go & No-go Gauge |
| Measuring Range | λ=0.6- ∞ |
| Mounting Type | Flange Mount |
| Output Type | electrical signal |
| Response Time | 10 Seconds |
| Sensing Distance | 1000 Millimetres |
| Specific Uses For Product | Oxygen Sensor |
| Upper Temperature Rating | 930 Degrees Celsius |
| Manufacturer | Marsmotor |
| Model number | 17025 |
| Number of Memory Sticks | 1 |
| Item Weight | 191 g |
| Product Dimensions | 15.01 x 5.51 x 5.51 cm; 191 g |
| Item model number | 17025 |
| Item Height | 2.17 Inches |
| Item Width | 2.17 Inches |
| Wattage | 7.5 Watts |
| Included Components | 1. 17025 Lambda WideBand O2 Oxygen Sensor 2. Oxygen Sensor Instruction Manual |
| Are batteries included? | No |
Trustpilot
Hace 1 mes
Hace 1 semana