















🎧 Elevate your grind with sound that keeps up—because your hustle deserves the best.
The TREBLAB X3 Pro True Wireless Earbuds combine cutting-edge Bluetooth 5.3 technology with a powerful 14.2mm dynamic driver to deliver distortion-free Hi-Fi sound. Designed for active professionals, these earbuds feature an ergonomic earhook design with 5 eartip sizes for a secure fit, IPX7 waterproofing for all-weather durability, and an impressive 45-hour battery life supported by a fast-charging Type-C case. Four ENC microphones ensure crystal-clear calls, making them perfect for workouts, office calls, and everyday use.





























| ASIN | B08FCLLZ7N |
| Age Range (Description) | Universal |
| Audio Driver Size | 14.2 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 60 Milliseconds |
| Batteries | 1 LR44 batteries required. (included) |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Life | 45 Hours |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #1,141,474 in Electronics ( See Top 100 in Electronics ) #27,101 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Cable Feature | Detachable |
| Cable Length | 396 Inches |
| Cable feature | Detachable |
| Carrying Case Color | Black Logo |
| Carrying Case Height | 1.6 Inches |
| Carrying Case Length | 2.47 Inches |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 4.5 Ounces |
| Carrying Case Width | 3.92 Inches |
| Charging Time | 9 Hours |
| Compatible Devices | Compatible with any device that supports Bluetooth connection: Phone, Laptop, Desktop, Tablet, Smartwatch, Smart TV, Gaming Console, Music Player, E-reader, Home Assistant, Car Stereo System, VR Headset. |
| Connectivity Technology | Bluetooth |
| Control Method | Touch |
| Control Type | Volume Control |
| Controller Type | Touch |
| Country of Origin | USA |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.1 4.1 out of 5 stars (4,386) |
| Date First Available | 29 December 2022 |
| Earpiece Shape | Ear hook |
| Frequency Response | 20 KHz |
| Generation | Generation 1 |
| Generic Name | in-the-ear-headphones |
| Hardware Interface | Bluetooth 5 |
| Hardware Platform | Smartphone |
| Headphones Jack | USB |
| Included Components | 5 sizes of Silicone Eartips, Charging Cable USB-C, Portable Charging Case, TREBLAB X3 Pro Earbuds, TREBLAB X3 Pro User Manual; Insert card; Sticker; Cleaning Brush and Swab; Сatalogue |
| Includes Rechargeable Battery | Yes |
| Input Device Interface | Bluetooth |
| Item Weight | 213 g |
| Item model number | X3-Pro-B |
| Manufacturer | Productech |
| Material | Plastic |
| Maximum Operating Distance | 100 Feet |
| Microphone format | Built-In |
| Model | X3-Pro-B |
| Model Name | X3-Pro-B |
| Net Quantity | 1.0 Count |
| Noise Control | Sound Isolation |
| Noise Control Features | Noise Cancellation |
| Number of Items | 1 |
| Power Source | Battery-Powered |
| Recommended Uses For Product | Cycling, Exercising, Gaming, Office Meetings, Running |
| Sensitivity | 106 dB |
| Special Feature | Microphone Included, Noise Cancellation, Sports & Exercise, Universal Phone Control, Water Resistant |
| Special Features | Microphone Included, Noise Cancellation, Sports & Exercise, Universal Phone Control, Water Resistant |
| Specific Uses For Product | Home, Sports and Exercise |
| Style | Sport |
| Supports Bluetooth Technology | Yes |
| UPC | 719281868802 |
| Water Resistance Level | Water Resistant |
| Wireless Communication Technology | Bluetooth, True Wireless |
S**N
They are perfect!
M**R
À date bon
M**S
every thing about the is excellent except mic call quality, you sound fare away on the other side when using one headset, the quality is better when using both but not excellent, and it does not automatically connect every time maybe 85% of the time, left headset connect faster than the right on, but overall they do the job.
V**S
The TREBLAB X3 Pro earbuds are perfect for workouts with their secure earhooks and IPX7 waterproofing. The 45-hour battery life and Bluetooth 5.0 provide long-lasting, reliable performance. Great for active users!
L**W
Good
Trustpilot
Hace 1 semana
Hace 2 meses