








🚀 Elevate your hustle with power, speed, and style.
The HP 2022 EliteBook 640 G9 is a sleek 14-inch business laptop powered by a 12th Gen Intel Core i5 10-core processor, 16GB DDR4 RAM, and a 512GB PCIe SSD. Featuring a vibrant anti-glare FHD display, fingerprint security, backlit keyboard, and advanced Wi-Fi 6E connectivity, it’s designed for professionals who demand performance, portability, and cutting-edge features in one polished silver chassis.
| Brand | HP | 
| Product Dimensions | 32.18 x 21.39 x 1.98 cm; 1.4 kg | 
| Item model number | HP EliteBook | 
| Manufacturer | HP | 
| Series | ELITEBOOK | 
| Color | Silver | 
| Form Factor | Traditional Laptop | 
| Standing screen display size | 14 Inches | 
| Screen Resolution | 1920 x 1080 pixels | 
| Resolution | 1920x1080 Pixels | 
| Processor Brand | Intel | 
| Processor Type | Core i5 Family | 
| Processor Speed | 1.4 GHz | 
| Processor Count | 10 | 
| RAM Size | 16 GB | 
| Memory Technology | DDR4 | 
| Computer Memory Type | DDR4 SDRAM | 
| Maximum Memory Supported | 16 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | Solid State | 
| Audio Details | Headphones | 
| Graphics Coprocessor | Intel Iris Xe Graphics | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Graphics Card Ram Size | 16 GB | 
| Graphics Card Interface | AGP | 
| Connectivity Type | Wi-Fi | 
| Wireless Type | 802.11ax | 
| Voltage | 15 Volts | 
| Rear Webcam Resolution | 720 Pixels | 
| Power Source | Battery Powered | 
| Hardware Platform | PC | 
| Operating System | Windows 10 Pro | 
| Battery Charge Cycles | 10 Hours | 
| Average Battery Life (in hours) | 8 Hours | 
| Are Batteries Included | No | 
| Lithium Battery Energy Content | 45 Watt Hours | 
| Lithium Battery Packaging | Batteries contained in equipment | 
| Lithium Battery Weight | 0.3 Kilograms | 
| Item Weight | 1.4 Kilograms | 
Trustpilot
Hace 2 semanas
Hace 1 mes
Hace 2 semanas
Hace 1 mes