

🚀 Elevate your mobile game with the Galaxy Note10+ — power, precision, and freedom in your palm!
The Samsung Galaxy Note 10+ features a stunning 6.8-inch QHD+ Dynamic AMOLED display, powered by a Snapdragon 855 processor paired with 12GB RAM for smooth performance. It boasts a large 4300mAh battery with fast charging and a versatile quad-camera setup capable of 4K UHD video. Fully unlocked for global 4G LTE networks, this Aura Black powerhouse is designed for professionals seeking premium productivity and creative freedom on the go.
| ASIN | B0BJ16M98N |
| Additional Features | Reverse Wireless Charging |
| Aspect Ratio | 21:9 |
| Battery Capacity | 4300 Milliamp Hours |
| Battery Charge Time | 75 minutes |
| Battery Description | Lithium-Ion |
| Battery Power | 4300 Milliamp Hours |
| Best Sellers Rank | #141,695 in Cell Phones & Accessories ( See Top 100 in Cell Phones & Accessories ) #2,981 in Cell Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Samsung |
| Built-In Media | Adapter |
| CPU Model | Snapdragon |
| CPU Speed | 2.84 GHz |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | LTE |
| Color | Aura Black |
| Compatible Devices | [Most LTE networks, Bluetooth devices] |
| Connectivity Technology | Bluetooth |
| Customer Reviews | 3.7 out of 5 stars 176 Reviews |
| Display Pixel Density | 498 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 3040 x 1440 |
| Display Type | AMOLED |
| Form Factor | Slate |
| Frame Rate | 60fps |
| Front Photo Sensor Resolution | 10 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No 3.5mm headphone jack |
| Human-Interface Input | Touchscreen with Stylus Support |
| Item Dimensions | 6 x 4 x 2 inches |
| Item Weight | 0.93 Pounds |
| Manufacturer | SAMSUNG |
| Memory Storage Capacity | 256 GB |
| Model Series | Note 10 |
| Model Year | 2018 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 4 |
| Operating System | Android |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2.84 GHz |
| RAM Memory Installed | 12 GB |
| Ram Memory Installed Size | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Refresh Rate | 120 |
| Resolution | 3040 x 1440 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 6.8 Inches |
| Shooting Modes | Aperture Priority, Automatic, Custom, High Dynamic Range, Macro, Manual, Night Mode, Panorama, Portrait, Program, Scene, Shutter Priority, Slow Motion, Sports, Time Lapse, Underwater |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography, Selfie |
| Supported Satellite Navigation System | GPS |
| UPC | 887276556642 |
| Video Capture Resolution | 4k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
S**A
Nice
Nice
A**R
Not a "new phone" as advertised
I've had other note phone in the past and the battery should not be draining like this so called "new phone" the battery drains fast, the case didn't come with its original charger. The phone gets hot. After a week of use, it started to glitch. ☹️ i feel cheated. Im returning this.
S**N
Amazing phone, thank you Amazon.
Firstly, fast and efficient delivery from Amazon US to South Africa, 2 weeks time only, 11 days before scheduled delivery date. Well done Amazon..! This is an amazing phone, not the latest and greatest, but one of Samsung's greatest designs and specs. Phone package was as advertised, new and unlocked.
M**R
Galaxy note 10 plus
The phone works well and the battery life is ok. But it is not unlocked and doesn’t work with Japanese carriers.
R**R
I buyed for my cousin
He loved his new phone
M**E
Good phone
Everything arrived as described. Couldn't be happier with the purchase.
Z**A
Did not work and arrived without complete accessories
Arrived with a defective charging block. Also did not arrive with aura charger as advertised. Disappointing as quality of product can't be verified 😕
D**Y
Samsung Galaxy S10 Note plus
It said it used LTE but I'm not seeing that.
Trustpilot
Hace 1 mes
Hace 2 semanas