

JXMOTO 10x2.50 Tire + Inner Tube Set for 6” RIM 10" Scooter Wheels Electric Scooter Swagcycle Hover Board Smart Self Balancing Electric Scooters 36V 48V 400W 500W 800W Hub Motor
| Brand | JXMOTO |
| Seasons | Summer, Winter, Year Round |
| Size | 10*2.50 (for 6" Rim, 10"=Outer Diameter of tire) |
| Section Width | 2.5 Inches |
| Load Capacity | 170 Pounds |
| Tread Depth | 10 Inches |
| Tread Type | Directional |
| Maximum Pressure | 45 Pound per Square Inch |
| Ply Rating | 4-Ply |
| Rim Width | 2.5 Inches |
| Tire Diameter | 10 Inches |
| Item Diameter | 1E+1 Inches |
| Item Weight | 1.6 Pounds |
| Automotive Fit Type | Vehicle Specific Fit |
| UPC | 788411103991 |
| Vehicle Tire ISO Metric Size Description | 10mm/2.50R6 |
| Construction Type | Rubber |
| Manufacturer | JXMOTO |
| Model | 10x2.50 |
| Item Weight | 1.56 pounds |
| Item model number | JX-011 |
| Manufacturer Part Number | JX-011 |
Trustpilot
Hace 1 mes
Hace 2 semanas
Hace 3 días
Hace 1 mes